What sizes come in the Wera 2054/7 metric hex screwdriver set?
The seven tip sizes are 0.7, 0.9, 1.3, 1.5, 2.0, 2.5, and 3.0 mm.
Top-brand power tools, accessories, and hardware at up to 55% off retail.
Model Number: 05345273001
The Wera 2054/7 Kraftform Micro Metric Hex Precision Screwdriver Set includes seven fixed-blade drivers for small hex socket screws. Tip sizes range from 0.7 to 3.0 mm, with 40 mm blades on the three smallest drivers and 60 mm blades on the other four.
Each handle has a free-spinning cap that lets you steady the driver with a fingertip while turning the slim section below it. Wera’s Hex-Plus profile increases contact inside the hex recess to help reduce rounding. The Black Point tips are hardened for wear and corrosion resistance.
| Specification | Details |
|---|---|
| Brand | Wera |
| Set model | 2054/7 Kraftform Micro |
| Manufacturer part number | 05345273001 |
| EAN | 4013288147103 |
| Set contents | Seven Wera 2054 fixed-blade precision screwdrivers |
| Fastener type | Metric internal-hex screws |
| Tip size range | 0.7 to 3.0 mm |
| Blade lengths | 40 mm or 60 mm, depending on tip size |
| Blade diameters | 3.0 or 4.0 mm, depending on tip size |
| Handle length | 97 mm on all seven drivers |
| Handle construction | Multi-component Kraftform Micro with a free-spinning cap and anti-roll design |
| Tip treatment | Wera Black Point |
| Manufacturer-listed set dimensions | 244 × 82 × 24 mm |
| Manufacturer-listed set weight | 133 g (approx. 4.7 oz.) |
| Country of origin | Czech Republic |
| Hex Tip Size | Blade Length | Blade Diameter | Individual Part Number |
|---|---|---|---|
| 0.7 mm | 40 mm | 3.0 mm | 05118060001 |
| 0.9 mm | 40 mm | 3.0 mm | 05118062001 |
| 1.3 mm | 40 mm | 3.0 mm | 05118064001 |
| 1.5 mm | 60 mm | 3.0 mm | 05118066001 |
| 2.0 mm | 60 mm | 3.0 mm | 05118068001 |
| 2.5 mm | 60 mm | 4.0 mm | 05118070001 |
| 3.0 mm | 60 mm | 4.0 mm | 05118072001 |
Quick answers to common questions about this product.